The Planted Tank Forum banner

Gh mg v's ca

1313 Views 14 Replies 5 Participants Last post by  wizza
Hello

I've just tested the general hardness of my water.

The results are:-

Aquarium 260ppm
Tap water 140 ppm

I add mg in the form of mgs04
5 tsp in 400ltrs 3 times a week.

Firstly I'm wondering if I actually need to.
I know it's no biggie if I don't need to but if I don't I figure why?!

Based on my results how likely is there to be sufficient mg and ca without adding anything?
Or is a test kit the only option?
I don't particularly want to buy a £20 test kit to use once!

I've looked on my local water suppliers website for my area and everything is listed except mg and ca!!!

Any advice please?


Cheers

Mark
See less See more
1 - 15 of 15 Posts
Here is my analysis for MY area.


1,2 dichloroethane 3.00 8 100% 0.08 0.08 0.080
2-4;d. (ug/l) 0.10 8 100% 0.002 0.002 0.002
2;4-db (ug/l) 0.10 8 100% 0.002 0.002 0.002
2;4;5-t (ug/l) 0.10 8 100% 0.002 0.002 0.002
aldrin (ug/l) 0.03 8 100% 0.003 0.003 0.003
alpha hch(bhc) (ug/l) 0.10 8 100% 0.002 0.002 0.002
ammonium (mg/l nh4) 0.50 38 100% 0.009 0.015 0.009
antimony (ug/l) 5.00 8 100% 0.12 0.150 0.120
asulam (ug/l) 0.10 8 100% 0.007 0.007 0.007
atrazine (ug/l) 0.10 8 100% 0.003 0.003 0.003
benazolin (ug/l) 0.10 8 100% 0.002 0.002 0.002
benzene 1.00 8 100% 0.06 0.06 0.060
benzo (a) pyrene (ug/l) 0.01 8 100% 0.001 0.001 0.001
benzo 3;4 fluoranthene - 8 100% 0.001 0.001 0.001
benzo1;12perylene(ug/l) - 8 100% 0.001 0.001 0.001
benzo11;12fluoranthene - 8 100% 0.001 0.001 0.001
beta hch(bhc) (ug/l) 0.10 8 100% 0.002 0.002 0.002
bromate 10.0 8 100% 0.6 0.700 0.640
bromoxynil 0.10 8 100% 0.002 0.002 0.002
captan (ug/l) 0.10 8 100% 0.002 0.002 0.002
carbendazim+benomyl (ug) 0.10 8 100% 0.002 0.002 0.002
carbon organic total - 8 100% 1.180 1.710 1.401
chloride (mg/l) 250 8 100% 12.500 17.300 15.025
chlorine free (mg/l) - 204 100% 0.020 0.840 0.363
chlorine total (mg/l) - 204 100% 0.070 0.970 0.442
chlorofenvinphos (ug/l) 0.10 8 100% 0.005 0.005 0.005
chlorpyriphos 0.10 8 100% 0.01 0.01 0.010
chlorthalonil (ug/l) 0.10 8 100% 0.003 0.003 0.003
chlortoluron (ug/l) 0.10 8 100% 0.004 0.004 0.004
clostridia (/100ml) 0.00 38 100% 0.000 0.000 0.000
colony count(3days 22c) - 38 100% 1 10.000 1.868
colour (pt/co mg/l) 20.0 38 100% 0.4 1.600 0.634
conductivity (us/cm) 2500 38 100% 225.000 355.000 277.921
cypermethrin 0.10 8 100% 0.003 0.003 0.003
dde (pp') 0.10 8 100% 0.002 0.002 0.002
diazinon (ug/l) 0.10 8 100% 0.006 0.006 0.006
dibromochloromethane - 8 100% 1.980 3.310 2.953
dicamba (ug/l) 0.10 8 100% 0.002 0.002 0.002
dichlorfluanid (ug/l) 0.10 8 100% 0.004 0.004 0.004
dichlorobromomethane - 8 100% 7.370 11.300 9.386
diclorprop 0.10 8 100% 0.002 0.002 0.002
dieldrin (ug/l) 0.03 8 100% 0.002 0.002 0.002
diuron (ug/l) 0.10 8 100% 0.003 0.003 0.003
endosulphan a (ug/l) 0.10 8 100% 0.003 0.003 0.003
endosulphan b (ug/l) 0.10 8 100% 0.003 0.003 0.003
endrin (ug/l) 0.10 8 100% 0.003 0.003 0.003
ethofumersate (ug/l) 0.10 7 100% 0.006 0.006 0.006
faecal coliforms(/100ml) 0.00 204 100% 0.000 0.000 0.000
faecal streptoc.(/100ml) 0.00 8 100% 0.000 0.000 0.000
fenpropidin (ug/l) 0.10 8 100% 0.004 0.004 0.004
fenpropimorph (ug/l) 0.10 8 100% 0.002 0.002 0.002
fluoranthene (ug/l) - 5 100% 0.003 0.111 0.030
fluoride (mg/l) 1.50 8 100% 0.009 0.058 0.019
gamma hch(bhc) (ug/l) 0.10 8 100% 0.002 0.002 0.002
heptachlor (ug/l) 0.03 8 100% 0.002 0.002 0.002
heptachlor epoxide(ug/l) 0.03 8 100% 0.002 0.002 0.002
hexachloro- benzene 0.10 8 100% 0.002 0.002 0.002
indeno 1;2;3-cd pyrene - 8 100% 0.002 0.002 0.002
ioxynil (ug/l) 0.10 8 100% 0.001 0.001 0.001
isoproturon (ug/l) 0.10 8 100% 0.002 0.002 0.002
linuron (ug/l) 0.10 8 100% 0.005 0.005 0.005
m.c.p.a. (ug/l) 0.10 8 100% 0.002 0.002 0.002
mcpb (ug/l) 0.10 8 100% 0.002 0.002 0.002
mecoprop (ug/l) 0.10 8 100% 0.002 0.002 0.002
mercury (ug/l) 1.00 8 100% 0.012 0.012 0.012
metamitron (ug/l) 0.10 8 100% 0.003 0.003 0.003
methabenzthiazuron(ug/l) 0.10 8 100% 0.003 0.003 0.003
nitrate (mg/l no3) 50.0 8 100% 5.497 8.915 6.982
nitrite (mg/l no2) 0.50 8 100% 0.003 0.003 0.003
odour dilution number 0.00 38 100% 0.000 0.000 0.000
op dde (ug/l) 0.10 8 100% 0.002 0.002 0.002
op ddt (ug/l) 0.10 8 100% 0.002 0.002 0.002
op tde (ug/l) 0.10 8 100% 0.002 0.002 0.002
parathion (ug/l) 0.10 8 100% 0.006 0.006 0.006
pentachloro-phenol 0.10 8 100% 0.002 0.002 0.002
permethrin (ug/l) 0.10 8 100% 0.004 0.004 0.004
ph 6.50 38 100% 7.050 8.270 7.995
ph upper limit 9.50 38 100% 7.050 8.270 7.995
phosphorus (ug/l) 2200 8 100% 544.000 755.000 642.500
pp ddt (ug/l) 0.10 8 100% 0.002 0.002 0.002
pp tde (ug/l) 0.10 8 100% 0.003 0.003 0.003
propachlor (ug/l) 0.10 8 100% 0.005 0.005 0.005
propazine 0.10 7 100% 0.004 0.004 0.004
propetamphos (ug/l) 0.10 8 100% 0.007 0.007 0.007
propyzamide 0.10 8 100% 0.004 0.004 0.004
radio activity alpha 0.10 8 100% 0.004 0.031 0.011
radio- activity 1.00 8 100% 0.023 0.047 0.036
simazine (ug/l) 0.10 8 100% 0.007 0.007 0.007
sulphate (mg/l) 250 8 100% 22.100 36.900 26.700
taste dilution number 0.00 38 100% 0.000 0.000 0.000
terbutryn (ug/l) 0.10 8 100% 0.003 0.003 0.003
tetrachloroethene(ug/l) 10.0 8 100% 0.06 0.12 0.088
tetrachloromethane(ug/l) 3.00 8 100% 0.02 0.04 0.031
total aluminium (ug/l) 200 38 100% 5 18.000 8.500
total arsenic (ug/l) 10.0 8 100% 0.37 0.37 0.370
total boron (mg/l) 1.00 8 100% 0.017 0.017 0.017
total cadmium (ug/l) 5.00 8 100% 0.06 0.06 0.060
total chromium (ug/l) 50.0 8 100% 0.7 0.7 0.700
total coliforms(/100ml) 0.00 204 100% 0.000 0.000 0.000
total copper (mg/l) 2.00 8 100% 0.003 0.091 0.033
total cyanide (ug/l) 50.0 8 100% 0.7 0.800 0.710
total iron (ug/l) 200 38 100% 7 175.000 22.000
total lead (ug/l) 25.0 8 100% 0.5 2.100 0.700
total manganese (ug/l) 50.0 38 100% 1.5 3.300 1.770
total nickel (ug/l) 20.0 8 100% 0.9 1.300 0.950
total pah 0.1 8 100% 0.000 0.000 0.000
total pesticides 0.5 8 100% 0.000 0.000 0.000
total selenium (ug/l) 10.0 8 100% 0.22 0.22 0.220
total sodium (mg/l) 200 8 100% 8.700 11.000 10.025
total trihalomethanes 100 8 100% 27.850 43.910 35.041
tribromomethane (ug/l) - 8 100% 0.1 0.230 0.163
trichloroethene (ug/l) 10.0 8 100% 0.1 0.16 0.138
trichloromethane (ug/l) - 8 100% 18.500 29.300 22.650
trietazine (ug/l) 0.10 8 100% 0.006 0.006 0.006
trifluralin 0.10 8 100% 0.002 0.002 0.002
tritium 100 8 100% 5 5 5.000
turbidity (ftu) 4.00 38 100% 0.03 0.300 0.066
water temperature (c) 25.0 204 100% 1.600 19.400 11.759
See less See more
Chances are there is probably plenty of calcium and magnesium in your water if it comes from a treated source. Both elements are residuals of the treatment process. What is the gh of your tap water?
I can't say based on the info if you need to add MgSO4. I can tell you though according to this calculator, you are adding 18+ppm a week. You do not need that much. You can shoot for an extra 5-8 ppm or so per week and should be fine.
John
I used a nutrafin gh/kh test (liquid)

Maybe just right down then? Like jgb77 said?
The gh of your tap water is more than enough. No need to add anything to boost it.
Ok cheers guys.

I'll add nothing and monitor it for the next few weeks.
Once your tank is stable, and the plants are growing well, you can experiment with adding a little Mg, to see if you can detect any changes from doing so. If you can't, then why do it?
With that high GH in the tap water, I agree with the above: There is probably plenty of Ca and Mg in the water as it is. That is almost hard enough for Rift Lake Cichlids!
Ok cheers much appreciated :D
Hi there,

Since I started this thread I have contacted my water company and they have very kindly told me how much calcium and magnesium is in my water.

I have :-

7.8mg/l (maximum dissolved magnesium)
41.0mg/l (average calcium hardness)

So with these results can I take this as non limiting? Assuming 50% wc/weekly, co2,high lighting, and ei dosing.

Cheers

Mark,
See less See more
Hi there,

Since I started this thread I have contacted my water company and they have very kindly told me how much calcium and magnesium is in my water.

I have :-

7.8mg/l (maximum dissolved magnesium)
41.0mg/l (average calcium hardness)

So with these results can I take this as non limiting? Assuming 50% wc/weekly, co2,high lighting, and ei dosing.

Cheers

Mark,
Hello Mark,
Those numbers are fine. There is no need to add any more that what you have.

John
1 - 15 of 15 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top